1, 2 & 3 Bedroom Apartments
13 distinct floor plans mean 13 different opportunities to find the perfect home for yourself and all your loved ones, including your adorable furballs. What they all share is the elegant look, sophisticated designer touches, and a beautiful blend of style and function. Discover our well-designed selection of one, two, and three-bedroom apartments in Ladson, SC, find the one you like best and imagine all the possibilities that come with living in our amenity-rich community.
To view the Floor Plans, click the + next to the Floor plan.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanAtria | Bed/Bath1 / 1 | 684Square Foot | Monthly Rent$1,052 -to $1,887 | 4 Available | |||
Floor PlanBode | Bed/Bath1 / 1 | 769 -to 817Square Foot | Monthly Rent$1,085 -to $1,827 | 2 Available | |||
Floor PlanCanis | Bed/Bath1 / 1 | 834Square Foot | Monthly Rent$1,138 -to $1,955 | 2 Available | |||
Floor PlanCarina | Bed/Bath1 / 1 | 896Square Foot | Monthly Rent$1,158 -to $1,994 | 3 Available | |||
Floor PlanCascade | Bed/Bath1 / 1 | 908Square Foot | Monthly RentCall for Details | ||||
Floor PlanEclipse | Bed/Bath1 / 1 | 1,060Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanLotus | Bed/Bath2 / 2 | 1,090Square Foot | Monthly Rent$1,281 -to $2,129 | 1 Available | |||
Floor PlanLyra | Bed/Bath2 / 2 | 1,096Square Foot | Monthly Rent$1,299 -to $2,306 | 3 Available | |||
Floor PlanPavo | Bed/Bath2 / 2 | 1,128 -to 1,170Square Foot | Monthly Rent$1,329 -to $2,280 | 2 Available | |||
Floor PlanPortia | Bed/Bath2 / 2 | 1,190Square Foot | Monthly RentCall for Details | ||||
Floor PlanThalia | Bed/Bath2 / 2 | 1,207Square Foot | Monthly Rent$1,361 -to $2,285 | 5 Available | |||
Floor PlanUrsa | Bed/Bath2 / 2 | 1,208Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | Video | |
---|---|---|---|---|---|---|---|
Floor PlanVega | Bed/Bath3 / 2 | 1,284Square Foot | Monthly Rent$1,568 -to $2,757 | 2 Available | |||
Apartments in Ladson
Each home at Abberly Crossing features cook-friendly kitchens with maple cabinetry and black appliances, screened porches, in-unit washers and dryers, and stunning 9-foot ceilings. The one-bedroom floor plans are as snug or as spacious as you want, ranging from 684 square feet to 1,060 square feet. If you’re looking for even more space, then the two-bedroom apartments, which span between 1,090 and 1,208 square feet, are an excellent match. As for the three-bedroom floor plans, at 1,284 square feet, they leave no room for disappointment.
Your comfort and convenience are first and foremost, and that is reflected in our enticing mix of excellent amenities. Select homes enjoy elevator access, detached garages, and electric car charging stations, and we offer both long- and short-term leases complete with corporate housing options. You will also have the opportunity to spend your pastime at our zero-entry pool, lively clubhouse, fully-equipped fitness center, and internet café. Our excellent location on Patriot Boulevard, in close proximity to Wescott Park, Harris Teeter, Festival Center, and Dorchester Village, is another welcomed perk.
Give us a call to select which of our generously-sized apartments in Ladson you want to make your own!
*Disclaimer - All dimensions are estimates only and may not be exact measurements. Floor plans and development plans are subject to change. The sketches, renderings, graphic materials, plans, specifics, terms, conditions and statements are proposed only, and the developer, the management company, the owners and other affiliates reserve the right to modify, revise or withdraw any or all of same in their sole discretion and without prior notice. Please contact the office for the most up-to-date pricing and dimensions information.